
Simlab
Thrustmaster
Technical Specifications
Compare features between Simlab vs Thrustmaster
Feature | Simlab | Thrustmaster |
|---|---|---|
99-1499 $ | 130-600 $ BEST | |
5 BEST | 4 | |
51000 | 185000 BEST | |
10 BEST | 9 | |
N/A | 31 Oct 1994 | |
More Details | View on Simlab | View on Thrustmaster |
Simlab and Thrustmaster products
Discover and compare the best products of Simlab and Thrustmaster order by category
Joysticks
5 products available across 1 brands
5products
Thrustmaster Joysticks
5 items1 | ![]() TCA Captain Pack X Airbus Edition Thrustmaster | $300.00 USD | ||
2 | ![]() F-16C Viper HOTAS Thrustmaster | $250.00 USD | ||
3 | ![]() F/A-18C Hornet HOTAS Thrustmaster | $250.00 USD | ||
4 | ![]() T.16000M FCS FLIGHT PACK Thrustmaster | $260.00 USD | ||
5 | ![]() HOTAS WARTHOG Thrustmaster | $130.00 USD |
Joystick Base
3 products available across 1 brands
3products
Thrustmaster Joystick Base
3 items1 | ![]() TCA Captain Pack X Airbus Edition Thrustmaster | $300.00 USD | ||
2 | ![]() T.16000M FCS FLIGHT PACK Thrustmaster | $260.00 USD | ||
3 | ![]() HOTAS WARTHOG Thrustmaster | $130.00 USD |
Yoke
1 product available across 1 brands
1products
Thrustmaster Yoke
1 item1 | ![]() TCA Yoke Boeing Edition Thrustmaster | $400.00 USD |
Yoke Base
1 product available across 1 brands
1products
Thrustmaster Yoke Base
1 item1 | ![]() TCA Yoke Boeing Edition Thrustmaster | $400.00 USD |
Rudder Pedals
3 products available across 1 brands
3products
Thrustmaster Rudder Pedals
3 items1 | ![]() T.16000M FCS FLIGHT PACK Thrustmaster | $260.00 USD | ||
2 | ![]() T.Flight Rudder Pedals Thrustmaster | $130.00 USD | ||
3 | ![]() TPR: Thrustmaster Pendular Rudder Thrustmaster | $600.00 USD |
Throttle
4 products available across 1 brands
4products
Thrustmaster Throttle
4 items1 | ![]() TCA Captain Pack X Airbus Edition Thrustmaster | $300.00 USD | ||
2 | ![]() T.16000M FCS FLIGHT PACK Thrustmaster | $260.00 USD | ||
3 | ![]() HOTAS WARTHOG Thrustmaster | $130.00 USD | ||
4 | ![]() TCA Quadrant Boeing Edition Thrustmaster | $170.00 USD |
Cockpits
5 products available across 1 brands
5products
Simlab Cockpits
5 items1 | ![]() SimLab X1-Pro Sim Racing Cockpit Simlab | $1499.00 USD | ||
2 | ![]() SimLab P1X Ultimate Simlab | $899.00 USD | ||
3 | ![]() SimLab P1X Pro Sim Racing Cockpit Simlab | $799.00 USD | ||
4 | ![]() SimLab GT1 Pro Sim Racing Cockpit Simlab | $599.00 USD | ||
5 | ![]() SimLab GT1 EVO Sim Racing Cockpit Simlab | $399.00 USD |
Monitor Mount
5 products available across 1 brands
5products
Simlab Monitor Mount
5 items1 | ![]() Simlab Freestanding Triple Monitor Mount Simlab | $429.00 USD | ||
2 | ![]() Simlab Integrated Triple Monitor Mount Simlab | $299.00 USD | ||
3 | ![]() Simlab Freestanding Single Monitor Mount Simlab | $279.00 USD | ||
4 | ![]() Simlab Integrated Single Monitor Mount Simlab | $189.00 USD | ||
5 | ![]() Simlab Quad Monitor Stand Simlab | $99.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectFlight Sim Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Simlab or Thrustmaster with other top sim racing brands.




















