
Simlab
Treq
Technical Specifications
Compare features between Simlab vs Treq
Feature | Simlab | Treq |
|---|---|---|
99-1499 $ BEST | 70-640 $ | |
5 | 5 | |
51000 BEST | 5017 | |
10 BEST | 9 | |
N/A | N/A | |
More Details | View on Simlab | View on Simufy |
Simlab and Treq products
Discover and compare the best products of Simlab and Treq order by category
Cockpits
8 products available across 2 brands
8products
Simlab Cockpits
5 items1 | ![]() SimLab X1-Pro Sim Racing Cockpit Simlab | $1499.00 USD | ||
2 | ![]() SimLab P1X Ultimate Simlab | $899.00 USD | ||
3 | ![]() SimLab P1X Pro Sim Racing Cockpit Simlab | $799.00 USD | ||
4 | ![]() SimLab GT1 Pro Sim Racing Cockpit Simlab | $599.00 USD | ||
5 | ![]() SimLab GT1 EVO Sim Racing Cockpit Simlab | $399.00 USD |
Treq Cockpits
3 items1 | Treq Ace Treq | $640.00 USD | ||
2 | Treq One Treq | $430.00 USD | ||
3 | Treq Rookie Treq | $340.00 USD |
Monitor Mount
11 products available across 2 brands
11products
Simlab Monitor Mount
5 items1 | ![]() Simlab Freestanding Triple Monitor Mount Simlab | $429.00 USD | ||
2 | ![]() Simlab Integrated Triple Monitor Mount Simlab | $299.00 USD | ||
3 | ![]() Simlab Freestanding Single Monitor Mount Simlab | $279.00 USD | ||
4 | ![]() Simlab Integrated Single Monitor Mount Simlab | $189.00 USD | ||
5 | ![]() Simlab Quad Monitor Stand Simlab | $99.00 USD |
Treq Monitor Mount
6 items1 | ![]() Treq Triple Monitor Stand Treq | $280.00 USD | ||
2 | ![]() Treq Unified Triple Monitor Mount Treq | $230.00 USD | ||
3 | ![]() Treq Unified Single Monitor Mount Treq | $200.00 USD | ||
4 | ![]() Treq Single Monitor Stand Treq | $190.00 USD | ||
5 | ![]() Treq Upper Monitor Mount Treq | $80.00 USD | ||
6 | ![]() Treq Basic Monitor Mount Treq | $70.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectFlight Sim Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Simlab or Treq with other top sim racing brands.















