
Pico 4
$389

Pimax Crystal Light
$858
$599+ upfront
$259prime
Why is Pimax Crystal Light better than Pico 4?
Technical Specifications
Compare features between Pico 4 vs Pimax Crystal Light
Feature | Pico 4 | Pimax Crystal Light |
|---|---|---|
389 $ | 858 $ BEST | |
2160 x 2160 | 2880 x 2880 | |
3 h BEST | 0 h | |
104°h 103°v | 115°h 105°v 130°d | |
586 g BEST | 535 g | |
20 PPD | 35 PPD BEST | |
90 Hz | 120 Hz BEST | |
undefined lenses | aspheric lenses | |
N/A | 58–72 mm | |
No | Yes | |
No | fixed | |
N/A | inside-out | |
N/A | Jack: 3.5mm, Mics: 2 | |
No | Yes | |
More Details | View on Amazon | View on Pimax |
Visual Comparison
See the differences between Pico 4 and Pimax Crystal Light in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectFlight Sim Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.








