
Pimax Crystal Light
$858
$599+ upfront
$259prime

Pimax Crystal Super
$1588
$799+ upfront
$936prime
Why is Pimax Crystal Super better than Pimax Crystal Light?
Technical Specifications
Compare features between Pimax Crystal Light vs Pimax Crystal Super
Feature | Pimax Crystal Light | Pimax Crystal Super |
|---|---|---|
858 $ | 1588 $ BEST | |
2880 x 2880 | 3840 x 3840 | |
0 h | 0 h | |
115°h 105°v 130°d | 120°h | |
535 g | 535 g | |
35 PPD | 57 PPD BEST | |
120 Hz BEST | 90 Hz | |
aspheric lenses | aspheric lenses | |
58–72 mm | 58–72 mm | |
Yes | Yes | |
fixed | dynamic | |
inside-out | inside-out | |
Jack: 3.5mm, Mics: 2 | Jack: 3.5mm, Mics: 2 | |
Yes | Yes | |
More Details | View on Pimax | View on Pimax |
Visual Comparison
See the differences between Pimax Crystal Light and Pimax Crystal Super in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectFlight Sim Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.








