
Pimax

Simlab
Technical Specifications
Compare features between Pimax vs Simlab
Feature | Pimax | Simlab |
|---|---|---|
858-2199 $ BEST | 99-1499 $ | |
5 | 5 | |
3881 | 51000 BEST | |
5 | 10 BEST | |
19 Jan 2003 | N/A | |
More Details | View on Pimax | View on Simlab |
Pimax and Simlab products
Discover and compare the best products of Pimax and Simlab order by category
Cockpits
5 products available across 1 brands
5products
Simlab Cockpits
5 items1 | ![]() SimLab X1-Pro Sim Racing Cockpit Simlab | $1499.00 USD | ||
2 | ![]() SimLab P1X Ultimate Simlab | $899.00 USD | ||
3 | ![]() SimLab P1X Pro Sim Racing Cockpit Simlab | $799.00 USD | ||
4 | ![]() SimLab GT1 Pro Sim Racing Cockpit Simlab | $599.00 USD | ||
5 | ![]() SimLab GT1 EVO Sim Racing Cockpit Simlab | $399.00 USD |
VR Headsets
5 products available across 1 brands
5products
Pimax VR Headsets
5 itemsPPD | |||||
|---|---|---|---|---|---|
1 | ![]() Pimax Crystal Super 8K Pimax | $2135.00 USD | 57 | ||
2 | ![]() Pimax Dream Air Pimax | $2199.00 USD | N/A | ||
3 | ![]() Pimax Crystal Super Pimax | $1588.00 USD | 57 | ||
4 | ![]() Pimax Dream Air SE Pimax | $1199.00 USD | N/A | ||
5 | ![]() Pimax Crystal Light Pimax | $858.00 USD | 35 |
Monitor Mount
5 products available across 1 brands
5products
Simlab Monitor Mount
5 items1 | ![]() Simlab Freestanding Triple Monitor Mount Simlab | $429.00 USD | ||
2 | ![]() Simlab Integrated Triple Monitor Mount Simlab | $299.00 USD | ||
3 | ![]() Simlab Freestanding Single Monitor Mount Simlab | $279.00 USD | ||
4 | ![]() Simlab Integrated Single Monitor Mount Simlab | $189.00 USD | ||
5 | ![]() Simlab Quad Monitor Stand Simlab | $99.00 USD |
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectFlight Sim Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.
Popular Comparisons
Compare Pimax or Simlab with other top sim racing brands.













